Product introduction:
BZCY600BZY hydraulic well drilling rig is direct rotary drilling rig. The truck chassis uses SINOTRUK brand 8×4 special chassis, 11.00R20 steel off-road tire tread, with good off-road performance.
Product parameters:
Technical parameter | |||
Drilling depth(M) | 600 | ||
Drilling diameter(mm) | 500 | ||
Inner diameter of the rotary table(mm) | 500 | ||
Speed of turntable(r/min) | 117;102;60;38;23;13;16(reverse) | ||
Torque of turntable(KN.m) | 5.4---34(reverse) | ||
Single rope lifting capacity of main windlass(KN) | 50 | ||
The capacity of main windlass(KN) | 300 | ||
Single rope lifting capacity of tool windlass(KN) | 20 | ||
The rope capacity of tool windlass(m) | 40 | ||
The lifting capacity of hook(KN) | 320 | ||
Bearing capacity of mast (KN) | 360 | ||
The effective height of mast (mm) | 11800 | ||
The height of mast (mm) | 12468 | ||
Bearing capacity (t) | 36 | ||
Pipe | Kelly (mm) | 108×108×7500 | |
Assistant pipe (mm) | Ф89×10×6000 | ||
Hydraulic pump | Model | CBQL-F550/F532-CFHL | |
Pump delivery (ml/r) | 50/32 | ||
Rated speed (r/min) | 2000 | ||
Rated pressure(MPa) | 20 | ||
3NB-130 | Diameter of cylinder (mm) | 100 110 120 130 140 | |
Stroke of piston (mm) | 160 | ||
Theory of flow (L / min) | 1000 | ||
Rated pressure (Mpa) | 5 | ||
Pounding times (min-1) | 135 | ||
Diameter of suction tube (mm) | 152 | ||
Diameter of drain pipe (mm) | 65 | ||
Input speed (r / min) | 565 | ||
Input power (kw) | 95 | ||
Overall dimensions (mm) | 2160*1400*1300 | ||
Weight (t) | 3.9 | ||
Truck chassis | Model | TAZ5204TYT | |
Drive form | 8×4 | ||
Engine | Model | SINOTRUK D10.27-40diesel engine | |
Rated power(KW) | 196 | ||
Speed (r/min) | 2200 | ||
Size (L*W*H)(mm) | 11510×2480×2800 | ||
Drilling rig engine | Type | CUMMINS 6BTA5.9-C180 diesel engine | |
Power(kw) | 132 | ||
Speed(r/min) | 2200 | ||
Electric generator | Model | MF | |
Rated power (kw) | 30 | ||
Rated voltage(v) | 380 | ||
Rated current(A) | 27 | ||
Speed (r/min) | 1480 | ||
Frequency(Hz) | 50 | ||
Protection level | IP21 | ||
Insulation Class | H | ||
The best working gear (or speed) | 5th gear(1000-1400r/min) | ||
The highest speed(Km/h) | 70 | ||
Weight (kg) | 21650 | ||
Transport size(L*W*H)(mm) | 12720×2490×4210 | ||
Working size(L*W*H)(mm) | 11830×5370× |
Points for attention of using the truck mounted drilling rig
1. Clean the outside of the drilling rig, and pay attention to the cleaning and excellent smoothness of the base slide way and the vertical shaft of the drilling rig.
2. Check whether all the exposed bolts, nuts, secure pins, etc. are firm and reliable.
3. Add smooth oil or grease according to the requirement of smoothness.
4. Check the oil surface position of gearbox, transfer box and oil tank of hydraulic system.
5. Check the oil spill situation everywhere and solve it according to the situation.
6. Handle the problems that occurred before the well drilling rig and open it after confirmation.
Measures for the use of the water well rig during the running-in period
1. The operator should receive training and guidance from the manufacturer, have a thorough understanding of the structure and performance of the rig, and obtain certain operation and maintenance experience before operating the machine. The product maintenance instructions provided by the manufacturer are the necessary information for the operator to operate the equipment. Before operating the machine, be sure to read the maintenance instructions.
2. Pay attention to the working load during the running-in period. The working load during the running-in period should not exceed 80% of the rated working load, and the appropriate workload should be arranged to prevent the overheating caused by the continuous operation of the machine for a long time.
3. Pay attention to the indications of each instrument frequently. If an abnormality occurs, it should be stopped in time to be excluded. If the cause is not found, the operation should be stopped before the fault is not eliminated.
4. Pay attention to check the position and quality of lubricating oil, hydraulic oil, coolant, brake fluid and fuel oil (water) frequently, and pay attention to check the sealing performance of the whole machine. During the inspection, it was found that the oil and water were too much, and the reason should be analyzed.
5. Keep the machine clean, adjust and tighten the loose parts in time to prevent the parts from being worn out or the parts being lost due to looseness.
6. At the end of the running-in period, the machine should be forcedly maintained, checked and adjusted, and the oil should be replaced.
Drilling system
1. Power system, equipment that provides energy for a complete set of rigs;
2. Working system, equipment that works according to the requirements of the process;
3. Transmission system, equipment for transmitting, conveying and distributing energy to the working unit;
4. Control system, control each system and equipment, coordinate and accurately work according to the requirements of the process;
5. Auxiliary system, equipment that assists the main system to work.