Features:
1.Excellent performance, fast lifting, large lifting weight, drilling rig can be 360 degree rotary construction.
2.Full hydraulic system control can ensure that all indexes of pile foundation verticality, hole position, hole depth and sedimentation thickness meet the requirements of construction specifications.
3.Driving power is strong, the power head acts directly on the drill bit and keeps the torque unabated during piling.
4.The hole wall drilled by rotary drilling rig has good stability, complete hole cleaning after hole completion and fast construction progress.
5.Small investment,quick gains:
The utility model also has high cost performance, wide application scope and high social and economic benefits;
6.The characteristic of stabilization, credibility, speediness and high capability which makes the Rotary Drilling Rig is favored.
Technical parameter | ||||
Drilling depth(M) | 80 | 400 | ||
Drilling diameter(mm) | 1500 | 500 | ||
Speed of turntable(r/min) | 117;102;60;38;22;13;16(reverse) | |||
Torque of turntable(KN.m) | 5.4---50 | |||
Single rope lifting capacity of windlass(KN) | 40 | |||
The capacity of main windlass(KN) | 180 | |||
Single rope lifting capacity of hydraulic windlass(KN) | 40 | |||
The capacity of hydraulic windlass(KN) | 160 | |||
The lifting capacity of hook(KN) | 180 | |||
Bearing capacity of mast (KN) | 180 | |||
The height of mast (mm) | 11500 | |||
Bearing capacity (t) | 25 | |||
Pipe | Kelly (mm) | 108×108×7500 | ||
Assistant pipe (mm) | Ф89×10×6050 | |||
Hydraulic pump | Model | CBQL-F550/F532-CFHL | ||
Pump delivery (ml/r) | 50/32 | |||
Rated speed (r/min) | 2000 | |||
Rated pressure(MPa) | 20 | |||
BW850/20 | Diameter of cylinder (mm) | 150 | ||
Stroke of piston (mm) | 180 | |||
Theory of flow (L / min) | 600 850 | |||
Rated pressure (Mpa) | 3 2 | |||
Pounding times (min-1) | 58 82 | |||
Diameter of suction tube (mm) | 127 | |||
Diameter of drain pipe (mm) | 64 | |||
Input speed (r / min) | 470 | |||
Input power (kw) | 40 | |||
Overall dimensions (mm) | 2000*1030*1400 | |||
Weight (t) | 1.5 | |||
Truck chassis | Model | NORTH BENZ | ||
Drive form | 6×6 | |||
Engine | Model | WP10.270 | ||
Rated power(KW) | 191 | |||
Speed (r/min) | 2300 | |||
Size (L*W*H)(mm) | 10230×2490×2870 | |||
Electric generator | Model | MF | ||
Rated power (kw) | 15 | |||
Rated voltage(v) | 400 | |||
Rated current(A) | 27 | |||
Speed (r/min) | 1500 | |||
Frequency(Hz) | 50 | |||
Protection level | IP21 | |||
Insulation Class | H | |||
The best working gear (or speed) | 5th gear(1000-1400r/min) | |||
The highest speed(Km/h) | 70 | |||
Weight (kg) | 19350 | |||
Transport size(L*W*H)(mm) | 12044*2490*3740 | |||
Working size(L*W*H)(mm) | 10106*2490*1 |
Details
1. Truck type borehole drilling rig is convenient and flexible for moving. All devices are installed on the chassis, which is convenient for integration and movement. It adopts cross-country vehicle chassis to adapt to bad road condition.
2. Comprehensive design makes the machine work steady in extremely harsh climate.
3. For the high integration degree, preparation work before operation is quick and convenient.
4. It is applicable to the field of metallurgy, geology, petroleum, coal, water conservancy, forestry, troops, building materials and so on.
5. It is suitable for operating in clay layer, sand layer, gravel layer, gravel layer, bed rock, etc.
6. All rigs all adopt full hydraulic control, which is simple and convenient.
7. It is featured with low maintenance cost.
8. Our drilling equipments are accredited by the ISO9001:2008 certification, military enterprises certification and the implementation of national and military standards.
Measures for the use of the water well rig during the running-in period:
Reduce load, pay attention to inspection, and strengthen lubrication. As long as the maintenance and maintenance of the construction machinery running-in period are emphasized and implemented as required, it will reduce the occurrence of early failures, prolong the service life, improve the operation efficiency, and bring you more economic benefits.